(Game time) | 2012 | '12 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Yankees | Nova (R) | (1:05pm) | 12-8 | 5.02 | 17-11 | 0-1 | 10.97 | 2-2 | --- | ---- | ---- | ---- |
Tigers | Fister (R) | 8 1/2-10 | 10-10 | 3.45 | 13-13 | 0-0 | 2.84 | 1-2 | --- | ---- | ---- | ---- |
Marlins | Sanabia (R) | (7:10pm) | --- | ---- | --- | — | — | 2-1 | --- | ---- | ---- | ---- |
Mets | Hefner (R) | 8-9 | 4-7 | 5.09 | 7-6 | 1-0 | 2.51 | 1-0 | --- | ---- | ---- | ---- |
Padres | Marquis (R) | (4:10pm) | 8-11 | 5.22 | 10-12 | 1-1 | 6.55 | 6-5 | --- | ---- | ---- | ---- |
Rockies | Francis (L) | 6 1/2-7 1/2 | 6-7 | 5.58 | 13-11 | 1-0 | 6.14 | 6-13 | --- | ---- | ---- | ---- |
Cardinals | Westbrook (R) | (4:35pm) | 13-11 | 3.97 | 14-14 | 1-0 | 3.00 | 1-1 | --- | ---- | ---- | ---- |
Giants | Zito (L) | Even-6 | 15-8 | 4.15 | 21-11 | 1-0 | 2.70 | 2-6 | --- | ---- | ---- | ---- |
Nationals | Haren (R) | (7:10pm) | 12-13 | 4.33 | 12-18 | — | — | 2-2 | --- | ---- | ---- | ---- |
Reds | Bailey (R) | Even-6 | 13-10 | 3.68 | 18-15 | 0-1 | 4.50 | 0-2 | --- | ---- | ---- | ---- |
Cubs | Feldman (R) | (7:30pm) | 6-11 | 5.09 | 7-14 | — | — | 0-0 | --- | ---- | ---- | ---- |
Braves | Minor (L) | 8 1/2-10 | 11-10 | 4.12 | 15-15 | 1-0 | 2.84 | 4-0 | --- | ---- | ---- | ---- |
D'Backs | Miley (L) | (8:10pm) | 16-11 | 3.33 | 16-13 | 1-1 | 10.24 | 1-1 | --- | ---- | ---- | ---- |
Brewers | Lohse (R) | Even-6 | 16-3 | 2.86 | 21-12 | 1-0 | 0.77 | 3-2 | --- | ---- | ---- | ---- |
Pirates | Sanchez (L) | (10:10pm) | 1-9 | 8.07 | 3-12 | — | — | 3-6 | --- | ---- | ---- | ---- |
Dodgers | Greinke (R) | 10-12 | 15-5 | 3.48 | 21-13 | 0-0 | 9.00 | 4-1 | --- | ---- | ---- | ---- |
Angels | Vargas, J (L) | (2:05pm) | 14-11 | 3.85 | 17-16 | 1-2 | 5.04 | 4-6 | --- | ---- | ---- | ---- |
Rangers | Holland (L) | 5 1/2-6 1/2 | 12-7 | 4.67 | 17-10 | 2-2 | 7.00 | 7-5 | --- | ---- | ---- | ---- |
Twins | Hendriks (R) | (3:05pm) | 1-8 | 5.59 | 5-11 | — | — | — | --- | ---- | ---- | ---- |
Orioles | Arrieta (R) | 7 1/2-8 1/2 | 3-9 | 6.20 | 7-11 | 1-0 | 0.00 | 2-1 | --- | ---- | ---- | ---- |
Red Sox | Doubront (L) | (7:07pm) | 11-10 | 4.86 | 17-12 | 1-2 | 5.91 | 2-2 | --- | ---- | ---- | ---- |
Blue Jays | Johnson (R) | 7 1/2-8 1/2 | 8-14 | 3.81 | 14-17 | 1-0 | 1.29 | 1-0 | --- | ---- | ---- | ---- |
Indians | McAllister (R) | (7:10pm) | 6-8 | 4.24 | 10-12 | 1-0 | 0.77 | 1-0 | --- | ---- | ---- | ---- |
Rays | Moore (L) | 8-9 | 11-11 | 3.81 | 14-17 | 1-1 | 6.52 | 1-1 | --- | ---- | ---- | ---- |
Athletics | Straily (R) | 5 1/2-6 1/2 | 2-1 | 3.89 | 5-2 | — | — | — | --- | ---- | ---- | ---- |
Astros | Peacock (R) | (8:10pm) | --- | ---- | --- | — | — | — | --- | ---- | ---- | ---- |
Mariners | Beavan (R) | (8:10pm) | 11-11 | 4.43 | 13-13 | 0-2 | 5.73 | 0-2 | --- | ---- | ---- | ---- |
White Sox | Quintana (L) | 6 1/2-7 1/2 | 6-6 | 3.76 | 12-10 | 0-0 | 4.26 | 0-0 | --- | ---- | ---- | ---- |
Royals | Davis (R) | (4:05pm) | 3-0 | 2.43 | 0-0 | 0-0 | 10.12 | 0-0 | --- | ---- | ---- | ---- |
Phillies | Kendrick (R) | 6-7 | 11-12 | 3.90 | 11-14 | — | — | — | --- | ---- | ---- | ---- |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://solusiagarsehat.blogspot.com/2013/04/pitching-form.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar